Add this property to your favorites View Details 155 Roper Drive Bowling Green Meadows | BOWLING GREEN $335,000 4 bd 3 ba 1 ½ ba 3,268 sqft 0.29 acres On Site 0 Days Ago Courtesy of Allison James Estates & Homes.
Add this property to your favorites View Details 607 Welsh Drive Lake Land Or | RUTHER GLEN $274,900 4 bd 2 ba 1,892 sqft On Site 1 Days Ago Courtesy of Berkshire Hathaway Homeservices Select Realty.
Add this property to your favorites View Details TBD Lot 97 Brookwood Drive Brookwood | BOWLING GREEN $339,900 5 bd 2 ba 1 ½ ba 2,571 sqft 0.21 acres Open House Courtesy of Lgi Realty - Virginia, Llc.
Add this property to your favorites View Details TBD Lot 168 Mary Adams Avenue Brookwood | BOWLING GREEN $327,900 4 bd 2 ba 1 ½ ba 2,072 sqft 0.17 acres Open House Courtesy of Lgi Realty - Virginia, Llc.
Add this property to your favorites View Details TBD Lot 98 Brookwood Drive Brookwood | BOWLING GREEN $327,900 5 bd 2 ba 1 ½ ba 2,072 sqft 0.17 acres Open House Courtesy of Lgi Realty - Virginia, Llc.
Add this property to your favorites View Details 502 Montgomery Drive Lake Land Or | RUTHER GLEN $225,000 3 bd 2 ba 1,120 sqft 0.78 acres On Site 1 Days Ago Courtesy of Exp Realty, Llc..
Add this property to your favorites View Details TBD Lot 167 Brookwood Drive Brookwood | BOWLING GREEN $317,900 3 bd 2 ba 1 ½ ba 1,847 sqft 0.23 acres Open House Courtesy of Lgi Realty - Virginia, Llc.
Add this property to your favorites View Details 12090 Golansville Rd RUTHER GLEN $65,000 15.99 acres On Site 2 Days Ago Courtesy of Century 21 Classic Real Estate, Inc..
Add this property to your favorites View Details 10298 Patterson Lane Patterson | RUTHER GLEN $179,000 2 bd 1 ba 960 sqft 1 acres On Site 2 Days Ago Courtesy of Pitts & Manns.
Add this property to your favorites View Details 23115 Mt Cloud Road None Available | BOWLING GREEN $350,000 3 bd 2 ba 2,450 sqft 10.37 acres On Site 2 Days Ago Courtesy of Keller Williams Richomd West.