View Details $342,900 1 of 30 Unknown | SOMERSET 3 beds 2 baths 1,481 sqft 2.17 acres On Site: Today Courtesy of Howard Hanna Roy Wheeler Realty - Zion Crossroads.
View Details $349,900 1 of 1 None Available | ORANGE 3 beds 2 baths 1,288 sqft 1.33 acres On Site: 2 Days Courtesy of Century 21 New Millennium.
View Details $429,000 1 of 61 Greenfields | ORANGE 4 beds 3 baths 3,440 sqft 0.69 acres On Site: 2 Days Courtesy of Re/Max Realty Specialists.
View Details $6,400,000 1 of 61 None Available | ORANGE 3 beds 3 baths 2,824 sqft 912 acres On Site: 5 Days Courtesy of Gayle Harvey Real Estate Inc.
View Details $6,400,000 1 of 67 None Available | ORANGE 912 acres On Site: 5 Days Courtesy of Gayle Harvey Real Estate, Inc.
View Details $6,400,000 1 of 69 None Available | ORANGE 3 beds 2 baths 1 ½ baths 2,824 sqft 912 acres On Site: 5 Days Courtesy of Gayle Harvey Real Estate, Inc.
View Details $324,555 1 of 13 Unknown | SOMERSET 4 beds 2 baths 1 ½ baths 1,640 sqft 2.37 acres On Site: 8 Days Courtesy of Howard Hanna Roy Wheeler Realty - Zion Crossroads.
View Details $40,000 1 of 1 ORANGE 3 acres On Site: 9 Days Courtesy of Military Prime Property Mgmt And Real Estate Svcs.